Dashboards / Meta API
Performance Insights
Admin Self Tenant
Access frontend with super admin privileges
32
Users Count
Registered users
1
Active Subscriptions
Active paying users
5
Available Plans
Available pricing plans
₹95,334
Revenue This Month
This month's revenue
Cloud API
WhatsApp API Status
v21.0 · webhook healthy
Total Revenue
Revenue trends
Revenue by Plan
Revenue by tier
Total Revenue
₹95,334.57
Recent Subscriptions
Live revenue streams
| Account | Service Details | Status | Payment | Expiry/Renewal |
|---|---|---|---|---|
Aman Kapoor aman@pixelworks.com | Business Annual Plan ₹95,334.57 | Active | Paid | Jul 29, 2027 |
Pooja Nair pooja@craftly.com | Starter Plan ₹999 | Pending | Pending | Jul 11, 2026 |
Ankit Rao ankit@shopkart.com | Business Annual Plan ₹999 | Expired | Paid | Jul 23, 2026 |
New Signups
Verified registrations
| Member Profile | Verification | Access Level | Joined |
|---|---|---|---|
Jay Patel jay@cloudbridge.com | 01060685175 Global | No Plan | Jun 12, 2026 |
Sara Mathew sara@brightads.com | 201281717012 Global | Starter Plan | Jun 11, 2026 |
Vivek Tandon vivek@datanest.com | 8124220132 Global | No Plan | Jun 11, 2026 |
Kiran Desai kiran@wavemedia.com | 123456789000 Global | No Plan | Jun 11, 2026 |
Subscription Cancellations
Deflected support requests
No cancelled subscriptions found.
Latest Inquiries
High-priority inquiries